South Africa has the most powerful passport on the African continent, with its citizens able to enter a full 90 countries across the world without a visa, and able to gain a visa on arrival at a further 31 countries.

Brand South Africa reporter
This is according to the international Passport Index, which ranks passports of the world according to their total visa-free score. On the index, South Africa ranks at 48 – in the top-50 most powerful passports in the world.
If you’re planning an international holiday, here is a handy guide to the countries South Africans can travel to without a visa, where a visa is issued on arrival, and where a visa is required.
Countries visa-free to South Africans
Antigua and Barbuda | Argentina | Bahamas |
Barbados | Belize | Benin |
Botswana | Brazil | Chile |
Colombia | Costa Rica | Dominica |
Dominican Republic | Ecuador | El Salvador |
Fiji | Gabon | Georgia |
Grenada | Guatemala | Guyana |
Haiti | Honduras | Hong Kong |
Indonesia | Ireland | Israel |
Jamaica | Kenya | Kosovo |
Lesotho | Macao | Malawi |
Malaysia | Mozambique | Namibia |
Nicaragua | Palestinian Territories | Panama |
Paraguay | Peru | Philippines |
Saint Kitts and Nevis | Saint Lucia | Singapore |
South Korea | St. Vincent and the Grenadines | Swaziland |
Tanzania | Thailand | Trinidad and Tobago |
Tunisia | Uruguay | Vanuatu |
Venezuela | Zambia | Zimbabwe |
Visa on arrival for South Africans
Armenia | Bolivia | Burundi |
Cambodia | Cape Verde | Comoros |
Djibouti | Ethiopia | Guinea-Bissau |
Iran | Jordan | Kyrgyzstan |
Laos | Madagascar | Maldives |
Marshall Islands | Mauritania | Mauritius |
Micronesia | Nepal | Oman |
Palau | Rwanda | Samoa |
Seychelles | Tajikistan | Timor-Leste |
Togo | Turkey | Tuvalu |
Uganda |
Electronic Travel Authority visa required for South Africans
India | Sri Lanka |
Visa required for South Africans
Afghanistan | Albania | Algeria |
Andorra | Angola | Australia |
Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium |
Bhutan | Bosnia and Herzegovina | Brunei |
Bulgaria | Burkina Faso | Cameroon |
Canada | Central African Republic | Chad |
China | Congo | Congo (Dem. Rep.) |
Cote Divoire (Ivory Coast) | Croatia | Cuba |
Cyprus | Czech Republic | Denmark |
Egypt | Equatorial Guinea | Eritrea |
Estonia | Finland | France |
Gambia | Germany | Ghana |
Greece | Guinea | Hungary |
Iceland | Iraq | Italy |
Japan | Kazakhstan | Kiribati |
Kuwait | Latvia | Lebanon |
Liberia | Libya | Liechtenstein |
Lithuania | Luxembourg | Macedonia (FYROM) |
Mali | Malta | Mexico |
Moldova | Monaco | Mongolia |
Montenegro | Morocco | Myanmar [Burma] |
Nauru | Netherlands | New Zealand (from 21 November 2016) |
Niger | Nigeria | North Korea |
Norway | Pakistan | Papua New Guinea |
Poland | Portugal | Qatar |
Romania | Russian Federation | San Marino |
Sao Tome and Principe | Saudi Arabia | Senegal |
Serbia | Sierra Leone | Slovakia |
Slovenia | Solomon Islands | Somalia |
South Sudan | Spain | Sudan |
Suriname | Sweden | Switzerland |
Syria | Taiwan | Tonga |
Turkmenistan | Ukraine | United Arab Emirates |
United Kingdom | United States of America | Uzbekistan |
Vatican City | Viet Nam | Yemen |
Updated 14 October 2016
Source: South African Department of Home Affairs
Would you like to use this article in your publication or on your website? See Using Brand South Africa material.